# Visa for Indian citizens — apply for a foreign visa from India

> Guides for Indian citizens applying from India to 50 destinations: visa fees, documents required, photo specifications, travel medical insurance and processing time, taken only from VFS Global (India) pages and each destination's own embassy / government site.

Canonical page: https://yatraforfun.com/visa/india
Per-country pages: https://yatraforfun.com/visa/india/<country-slug> (markdown: https://yatraforfun.com/visa/india/<country-slug>/markdown)

## Destinations

| Country | Applies via | Visa fee (first listed) | Processing time (first listed) | Checked on | Page |
|---|---|---|---|---|---|
| Algeria | VFS Global + embassy | INR 8,100 (All categories - Single Entry for 30 days (Indian nationals)) | Minimum 07 working days (indicative) (All categories - Delhi) | 2026-10-10 | https://yatraforfun.com/visa/india/algeria |
| Australia | Embassy/official portal | See page | Not stated as a fixed time; use the Department's visa processing time guide tool (guide only, based on recently decided applications) (Visitor visa (subclass 600)) | 2026-10-10 | https://yatraforfun.com/visa/india/australia |
| Austria | VFS Global | EUR 90 / INR 9810 (Short Term (C) - Adult) | Usually 15 working days from receipt by the Embassy; may be extended up to 45 calendar days when further scrutiny is needed (Tourism checklist) (Short-stay visas (C)) | 2026-10-10 | https://yatraforfun.com/visa/india/austria |
| Azerbaijan | Embassy/official portal | $20 (Standard e-visa (ASAN Visa)) | Within 3 working days (Standard e-visa) | 2026-10-10 | https://yatraforfun.com/visa/india/azerbaijan |
| Belgium | VFS Global | EUR 90 / INR 9720 (Short Term Visa (C) - adult) | As a general rule a decision within 15 working days (VFS) / 15 days (long term) from submission; may be extended to 30 calendar days and exceptionally 60 calendar days if referred to the Immigration Office in Belgium (Short and long term) | 2026-10-10 | https://yatraforfun.com/visa/india/belgium |
| Bulgaria | VFS Global + embassy | INR 9900 (Short Term Visa (C) - citizens of India and other citizens) | Around 15 working days (VFS); checklist note: up to 15 calendar days, extendable to 30 or maximum 60 calendar days (Short Term (C)) | 2026-10-10 | https://yatraforfun.com/visa/india/bulgaria |
| Canada | Embassy/official portal | CAN$100.00 (Visitor visa - per person (single or multiple entry)) | No fixed timeframe stated; applications needing more information take longer. Eligible spousal applicants automatically receive faster processing. (Visitor visa) | 2026-10-10 | https://yatraforfun.com/visa/india/canada |
| China | Embassy/official portal | Rs2900 (Indian passport holders - Single entry) | Usually 3 working days (express) and 4 working days (regular) for processing by the Embassy (Qualified applications) | 2026-10-10 | https://yatraforfun.com/visa/india/china |
| Croatia | VFS Global | INR 10200 / EUR 90 (Short-stay Schengen visa (all C categories)) | Standard 45 calendar days from receipt at the Embassy; applications with less than 45 days to travel not accepted (Tourist) | 2026-10-10 | https://yatraforfun.com/visa/india/croatia |
| Cyprus | VFS Global + embassy | EURO 90 / INR 9800 (Short-stay visa (1 - 90 days) (Category C)) | Normally 10-15 working days at the High Commission, may take longer in some cases (Short-stay visa (VFS)) | 2026-10-10 | https://yatraforfun.com/visa/india/cyprus |
| Czech Republic | VFS Global + embassy | 90 EURO / 9 800 INR (Short-term (Schengen) Visa (up to 90 days) – adult) | Normally up to 15 calendar days after reaching the Embassy (not from VFS submission); may be extended up to 45 calendar days in individual cases (Short-term (Schengen) visa) | 2026-10-10 | https://yatraforfun.com/visa/india/czech-republic |
| Denmark | VFS Global + embassy | EUR 90 (Tourist Visa / Non Professional Visa) | Normally within 15 days from the day the Embassy receives it (excluding VFS submission/transport time); up to 30 days if further enquiry needed; up to 45 days in exceptionally difficult cases (Short stay (Schengen) visa) | 2026-10-10 | https://yatraforfun.com/visa/india/denmark |
| Egypt | VFS Global + embassy | INR 4000 (Tourist Visa – Single Entry (VFS)) | Minimum 10 to 12 working days (Delhi location (VFS)) | 2026-10-10 | https://yatraforfun.com/visa/india/egypt |
| Equatorial Guinea | Embassy/official portal | 50 USD (E-Visa (Tourist or Business)) | Up to 72 hours for a complete application (FAQ: normally 24–72 hours from payment; contact support if over five working days) (E-Visa) | 2026-10-10 | https://yatraforfun.com/visa/india/equatorial-guinea |
| Estonia | VFS Global + embassy | 90 € / INR 9795 (Short-term visa (C) – adults) | Minimum processing time 15 calendar days; may be extended up to a maximum of 45 calendar days in individual cases (Schengen visa (C)) | 2026-10-10 | https://yatraforfun.com/visa/india/estonia |
| Faroe Islands | VFS Global + embassy | EUR 90 (child 6-12 yrs: EUR 45) (Short-stay visa via Danish mission (Denmark VFS fee table)) | See page | 2026-10-10 | https://yatraforfun.com/visa/india/faroe-islands |
| Finland | VFS Global | EUR 90 / 10000/- INR (Schengen visa (age 12 years and above)) | Up to 15 working days (Individuals) | 2026-10-10 | https://yatraforfun.com/visa/india/finland |
| France | VFS Global + embassy | 90 euros (Schengen visa and airport transit visa - full rate) | Decided within 15 calendar days of lodging; may be extended up to 45 calendar days in individual cases (Schengen short-stay (general rule)) | 2026-10-10 | https://yatraforfun.com/visa/india/france |
| Georgia | VFS Global + embassy | INR 1790 / USD 20 (Short Term Visa) | Minimum 10 working days (long-term tab: minimum 10 calendar days), from the day the application is delivered to the Embassy (Short term visa (Embassy/VFS)) | 2026-10-10 | https://yatraforfun.com/visa/india/georgia |
| Germany | VFS Global + embassy | 90 EUR / 9,900 INR* (Schengen visa - adults) | 15 working days from the day of arrival at the visa section (excluding day of submission at VFS); transfer from VFS to the Consulate can take up to six working days. Apply not earlier than six months and not later than 15 working days before travel. (Schengen visa) | 2026-10-10 | https://yatraforfun.com/visa/india/germany |
| Greece | Embassy/official portal | See page | Up to 15 working days from receipt by the Embassy of an admissible application; may be extended up to 45 calendar days in individual cases (Schengen visa) | 2026-10-10 | https://yatraforfun.com/visa/india/greece |
| Greenland | VFS Global + embassy | EUR 90 (Tourist Visa / Non Professional Visa) | Normally within 15 days (from the day the Embassy receives it, excluding submission time at VFS); up to 30 days if further enquiry is needed, up to 45 days in exceptionally difficult cases (Short stay visa (Danish/Schengen procedure)) | 2026-10-10 | https://yatraforfun.com/visa/india/greenland |
| Hungary | VFS Global + embassy | INR 9600 (Short term visa - adult) | See page | 2026-10-10 | https://yatraforfun.com/visa/india/hungary |
| Iceland | VFS Global + embassy | INR 9900 / EUR 90 (Adult Visa) | Usually 15 calendar days from when the Embassy receives the application (not including transportation time); may be extended in specific cases. Missing documents must be emailed to the Embassy within 5 days of the VFS appointment. (Schengen visa) | 2026-10-10 | https://yatraforfun.com/visa/india/iceland |
| Italy | VFS Global + embassy | € 90 / INR 9,630 (Visa Fee (Categories A, B or C)) | 15 Working Days (extendable up to 45); Embassy: decisions on C visas are generally reached within 15 calendar days (Other Schengen Visas (short term)) | 2026-10-10 | https://yatraforfun.com/visa/india/italy |
| Japan | VFS Global | INR 500 (Single entry (Indian nationals)) | Minimum 05 working days from submission at the Embassy (indicative) (Embassy of Japan, New Delhi) | 2026-10-10 | https://yatraforfun.com/visa/india/japan |
| Latvia | VFS Global | EUR 90 / INR 9996 (Short stay (all categories) — adult) | Up to 10 working days; apply at least 2 weeks in advance; applications at VFS offices other than New Delhi take another two days due to postal delivery (Short stay (VFS)) | 2026-10-10 | https://yatraforfun.com/visa/india/latvia |
| Lebanon | VFS Global | INR 8250 (Visa – Single Entry (Business, Tourist, Student, Transit)) | Minimum 5-7 working days (Applications submitted in Delhi) | 2026-10-10 | https://yatraforfun.com/visa/india/lebanon |
| Lithuania | VFS Global | EUR 90 (Schengen visa — adults (12 years and above)) | Within 15 calendar days from arrival at the Embassy's visa section; may be prolonged to 30 days. Satellite centre submissions take an additional 2-3 days in transit to New Delhi. (Schengen visa) | 2026-10-10 | https://yatraforfun.com/visa/india/lithuania |
| Luxembourg | VFS Global | INR 9330 (Short term — all applicants not covered by a visa facilitation agreement) | Should not exceed 15 calendar days from receipt at the Embassy; up to 45 calendar days if further checks or documents needed. VFS-Embassy transit 1-4 days one way depending on location. (Short term (Schengen)) | 2026-10-10 | https://yatraforfun.com/visa/india/luxembourg |
| Malta | VFS Global | INR 9994 / EUR 90 (Short stay — Adult) | Standard 15 days; may take up to three weeks, particularly for Nepal, Maldives and Indian states outside Delhi (General (short stay)) | 2026-10-10 | https://yatraforfun.com/visa/india/malta |
| Moldova | VFS Global + embassy | EUR 35 / INR 3215 (Airport Transit Visa (Type A)) | Minimum 10 working days (indicative) (India (VFS)) | 2026-10-10 | https://yatraforfun.com/visa/india/moldova |
| Montenegro | VFS Global | EUR 35 / INR 3798 (B Category - Transit) | India - minimum 2 – 3 weeks (indicative; at the discretion of the Consulate General of Montenegro, Istanbul; depends on transit time between India and Istanbul) (All categories) | 2026-10-10 | https://yatraforfun.com/visa/india/montenegro |
| Netherlands | VFS Global + embassy | EUR 90.00 (Schengen visa normal fee) | Apply up to 6 months before travel; average 25 calendar days, maximum 45 calendar days (Schengen visas (general)) | 2026-10-10 | https://yatraforfun.com/visa/india/netherlands |
| New Zealand | VFS Global + embassy | NZD 441 (Visitor Visa (nationality India, applying from India)) | 80% within 2 weeks (Visitor Visa (India)) | 2026-10-10 | https://yatraforfun.com/visa/india/new-zealand |
| Norway | VFS Global + embassy | EUR 90 (Schengen visa – adult) | Normally 15 days (up to 45 calendar days when further scrutiny/UDI referral is needed). Courier adds ~2 days for Delhi and 4-6 days for Chandigarh, Kolkata, Ahmedabad, Mumbai, Hyderabad, Chennai, Pune and Bangalore (Schengen visa) | 2026-10-10 | https://yatraforfun.com/visa/india/norway |
| Poland | VFS Global | INR 9504 / EUR 90 (Short-term visa (C)) | 15 calendar days from submission at the Embassy/Consulate; may be prolonged to 45 days. Satellite centres add 48-72 hours transit to New Delhi/Mumbai (Schengen (C)) | 2026-10-10 | https://yatraforfun.com/visa/india/poland |
| Portugal | VFS Global | INR 9736 / EUR 90 (Short Term (Schengen) – Adult) | Decision within 15 calendar days from admissibility, extendable up to 45 calendar days; transit of up to two working days to the Embassy. Embassy page: average decision period 10 days (Short Term (Schengen)) | 2026-10-10 | https://yatraforfun.com/visa/india/portugal |
| Saudi Arabia | Embassy/official portal | 402.21 (including fees) – Saudi riyal (shown with riyal symbol) (Package Visa (tourist eVisa via travel package)) | Instant eVisa (Package Visa) | 2026-10-10 | https://yatraforfun.com/visa/india/saudi-arabia |
| Singapore | Embassy/official portal | INR 2100 (Visa processing fee (New Delhi / Mumbai)) | 3 to 5 working days (excluding date of submission, weekends and public holidays); some may take longer (Entry visa) | 2026-10-10 | https://yatraforfun.com/visa/india/singapore |
| Slovenia | VFS Global + embassy | INR 9760 (VFS); EUR 90 – persons over 12 years (embassy) (Short Stay (C) – adult) | Normal processing time 15 calendar days; lodge at least 15 calendar days before the intended visit (VFS: not earlier than three months; embassy: up to six months, seafarers nine months) (Short Term Visa (C)) | 2026-10-10 | https://yatraforfun.com/visa/india/slovenia |
| South Africa | VFS Global | Gratis for Indian Nationals (Short term visas (all short-term categories incl. Transit)) | Minimum 05 working days (Short term visas (New Delhi, Mumbai)) | 2026-10-10 | https://yatraforfun.com/visa/india/south-africa |
| South Korea | VFS Global + embassy | INR 3600.00 (Short Term Single Entry (less than 90 days) — normal) | 25 working days minimum (excluding day of submission) (Normal — Chennai) | 2026-10-10 | https://yatraforfun.com/visa/india/south-korea |
| Suriname | Embassy/official portal | USD 50/ Euro 50 (Entry Fee (for Entry Fee list countries only)) | See page | 2026-10-10 | https://yatraforfun.com/visa/india/suriname |
| Switzerland | VFS Global + embassy | INR 9600 / EUR 90 (Adult Visa) | Usually 15 calendar days from receipt by Embassy; may be extended; submit at least two weeks before travel (All visas) | 2026-10-10 | https://yatraforfun.com/visa/india/switzerland |
| Thailand | VFS Global + embassy | 3,000 INR (Tourist TR/MT single entry (Embassy New Delhi e-Visa)) | approximately 14 working days; travel date minimum seven working days from submission (checklist: at least 3 working days from receipt by Consulate) (Kolkata - Tourist) | 2026-10-10 | https://yatraforfun.com/visa/india/thailand |
| Turkey | VFS Global | Visa Fee INR 5400/- + Turkiye Visa Application Fee INR 12720/- (Single Entry - 3 Months) | Not specified; may increase or decrease at the discretion of the Turkey Embassy/Consulate, India. Apply maximum 60 days in advance (All) | 2026-10-10 | https://yatraforfun.com/visa/india/turkey |
| United Arab Emirates | VFS Global | INR 1085 (Transit : 48 Hours) | 5-6 working days from the date of submission (excluding Saturday, Sunday and UAE holidays) (Normal) | 2026-10-10 | https://yatraforfun.com/visa/india/uae |
| United Kingdom | VFS Global + embassy | £135 (Standard Visitor visa) | 3 weeks (Standard Visitor / Marriage Visitor / Transit) | 2026-10-10 | https://yatraforfun.com/visa/india/uk |
| United States | Embassy/official portal | $185 (B, C-1, D, F, I, J, M, T, TN/TD) | See page | 2026-10-10 | https://yatraforfun.com/visa/india/usa |

## Application routes

- VFS Global only: Austria, Belgium, Croatia, Finland, Japan, Latvia, Lebanon, Lithuania, Luxembourg, Malta, Montenegro, Poland, Portugal, South Africa, Turkey, United Arab Emirates
- VFS Global + embassy: Algeria, Bulgaria, Cyprus, Czech Republic, Denmark, Egypt, Estonia, Faroe Islands, France, Georgia, Germany, Greenland, Hungary, Iceland, Italy, Moldova, Netherlands, New Zealand, Norway, Slovenia, South Korea, Switzerland, Thailand, United Kingdom
- Embassy / official portal: Australia, Azerbaijan, Canada, China, Equatorial Guinea, Greece, Saudi Arabia, Singapore, Suriname, United States
- Schengen short-stay visa (per the country's own sources): Austria, Belgium, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Slovenia, Switzerland

---

*Yatra For Fun Pvt Ltd — India Office, 745, Koyal Vihar, Sector 52, Gurugram, Haryana 122003. Documentation packages: INR 1,000 (Dummy Ticket), INR 1,500 (+ Dummy Hotel Booking), INR 2,000 (+ Travel Itinerary), INR 3,000 (+ Cover Letter). WhatsApp +91 95230 91018, +91 89680 48957, +91 92416 59616.*
